|  | ArTeMiSs | | 4 | 27.524 |
|  | ArTeMiSs |
07-31-2016 05:18 PM
yazan enruc | 3 | 31.463 |
|  | ArTeMiSs | | 13 | 145.020 |
|  | ArTeMiSs | | 8 | 47.718 |
|  | ArTeMiSs | | 0 | 26.444 |
|  | ArTeMiSs | | 0 | 19.260 |
|  | ArTeMiSs | | 0 | 20.656 |
|  | ArTeMiSs | | 0 | 23.596 |
|
|  | ArTeMiSs | | 0 | 4.279 |
|  | ArTeMiSs | | 0 | 3.707 |
|  | ArTeMiSs | | 0 | 2.717 |
|  | ArTeMiSs | | 0 | 2.908 |
|  | ArTeMiSs | | 0 | 4.203 |
|  | ArTeMiSs | | 0 | 3.422 |
|  | ArTeMiSs | | 0 | 2.959 |
|  | ArTeMiSs | | 0 | 3.865 |
|  | ArTeMiSs | | 0 | 5.122 |
|  | ArTeMiSs | | 0 | 2.622 |
|  | ArTeMiSs | | 0 | 2.493 |
|  | ArTeMiSs | | 0 | 4.529 |
|  | ArTeMiSs | | 0 | 3.520 |
|  | ArTeMiSs | | 0 | 2.621 |
|  | ArTeMiSs |
04-12-2015 03:14 PM
yazan delta | 1 | 3.310 |
|  | ArTeMiSs |
04-12-2015 02:25 PM
yazan delta | 1 | 2.546 |
|  | ArTeMiSs |
04-11-2015 09:23 PM
yazan delta | 1 | 3.345 |
|  | ArTeMiSs | | 0 | 3.782 |
|  | ArTeMiSs | | 0 | 3.134 |
|  | ArTeMiSs | | 0 | 5.177 |